Covering everything from the basics of project management to the ins and outs of integrating Project 2007 with other Office applications, Project 2007 Essential Training is a comprehensive and valuable course. Instructor Lorna A. Daly teaches users how to work with Project 2007 to best analyze and manage business ventures of any scope. She explains how to organize resources and assign work, how to streamline processes and resolve project conflicts, and how to customize and optimize Project 2007 for future tasks. Exercise files accompany the tutorials.
| Title: | Project 2007 Essential Training | |
| Trainer: | Lorna Daly | |
| Duration: | 04:00 (hrs:mins) | |
| Released on: | 8/10/2007 | |
| Exercise files: | Yes | |
| Closed Caption: | No | |
| Course Structure: | 1. Getting Started with Project 2007 2. Setting Up Project 2007 3. Working with Tasks 4. Creating Relationships Between Tasks 5. Managing Resources and Assignments 6. Managing Costs 7. Reviewing Your Projects 8. Working with Tables 9. Printing Your Projects 10. Critical Paths 11. Resolving Resource Conflicts 12. Establishing Baselines 13. Updating Your Projects 14. Reporting 15. Integrating with Office 16. Customizing and Optimizing Your Projects |
|
| Course Level: | Beginner |
Copyright ©2004-2010 ORANGETREEWEB.COM, All rights reserved.
